Physics Daily - Physics Encyclopedia and Research Articles
      Back to Physics Daily Main Menu Go to Index of Topics/Articles

Common year starting on Sunday

This is the calendar for any common year starting on Sunday (dominical letter A). e.g. 2006

(A common year is a year with 365 days -- in other words, not a leap year.)

       January               February               March
 Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa
  1  2  3  4  5  6  7            1  2  3  4            1  2  3  4
  8  9 10 11 12 13 14   5  6  7  8  9 10 11   5  6  7  8  9 10 11
 15 16 17 18 19 20 21  12 13 14 15 16 17 18  12 13 14 15 16 17 18
 22 23 24 25 26 27 28  19 20 21 22 23 24 25  19 20 21 22 23 24 25
 29 30 31              26 27 28              26 27 28 29 30 31
        April                  May                   June
 Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa
                    1      1  2  3  4  5  6               1  2  3
  2  3  4  5  6  7  8   7  8  9 10 11 12 13   4  5  6  7  8  9 10
  9 10 11 12 13 14 15  14 15 16 17 18 19 20  11 12 13 14 15 16 17
 16 17 18 19 20 21 22  21 22 23 24 25 26 27  18 19 20 21 22 23 24
 23 24 25 26 27 28 29  28 29 30 31           25 26 27 28 29 30
 30
         July                 August              September
 Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa
                    1         1  2  3  4  5                  1  2
  2  3  4  5  6  7  8   6  7  8  9 10 11 12   3  4  5  6  7  8  9
  9 10 11 12 13 14 15  13 14 15 16 17 18 19  10 11 12 13 14 15 16
 16 17 18 19 20 21 22  20 21 22 23 24 25 26  17 18 19 20 21 22 23
 23 24 25 26 27 28 29  27 28 29 30 31        24 25 26 27 28 29 30
 30 31
       October               November              December
 Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa  Su Mo Tu We Th Fr Sa
  1  2  3  4  5  6  7            1  2  3  4                  1  2
  8  9 10 11 12 13 14   5  6  7  8  9 10 11   3  4  5  6  7  8  9
 15 16 17 18 19 20 21  12 13 14 15 16 17 18  10 11 12 13 14 15 16
 22 23 24 25 26 27 28  19 20 21 22 23 24 25  17 18 19 20 21 22 23
 29 30 31              26 27 28 29 30        24 25 26 27 28 29 30
                                             31


Previous year (common)  Next year (common)
Previous year (leap)    Next year (leap)

For other years, just shift the headers appropriately.

2nd Millennium: 19th century: 1809 1815 1826 1837 1843 1854 1865 1871 1882 1893 1899
2nd Millennium: 20th century: 1905 1911 1922 1933 1939 1950 1961 1967 1978 1989 1995
3rd Millennium: 21st century: 2006 2017 2023 2034 2045 2051 2062 2073 2079 2090
3rd Millennium: 22nd century: 2102 2113 2119 2130 2141 2147 2158 2169 2175 2186 2197
07-10-2008 09:35:13
The contents of this article are licensed from Wikipedia.org under the GNU Free Documentation License. How to see transparent copy
 
PhysicsDaily.com Legal info