Radio Disney
Radio Disney is a radio network in the United States broadcasting music and other content targeted at children. Obviously, it is a subsidiary of The Walt Disney Company. The network primarily uses AM stations, but there are a few FM transmitters, and it is also available on XM Satellite Radio (channel 115) and Sirius Satellite Radio (channel 130), as well as via Music Choice on most digital cable-TV systems. KDIS is the network's flagship station.
The network was launched in 1996 as a direct competitor to Minneapolis-based Radio Aahs, which reached about 30 stations at its height. Disney had collaborated with Radio Aahs for a time prior to the launch of Radio Disney, and former Aahs owners sued for damages because of a breached agreement. In 2004, Disney paid the former Children's Broadcasting Corporation (which operated Aahs) $12.4 million.
Interestingly enough, "classic" Disney songs are rarely played on this radio network. Most of the format consists of:
- Songs currently or recently on the pop charts that are unusually popular with pre-teens (if the song has a minor amount of "adult" lyrics, such as "Get the Party Started " by Pink or "1985" by Bowling for Soup, the song simply gets edited rather than lose airplay).
- Other songs that are popular with pre-teens (for example, The Hamster Dance theme).
- Songs from non-cartoon movies made by Disney or one of its subsidiaries (for example, a Lil' Romeo rap number from the movie Like Mike).
Station listing
The listing below is believed to be accurate as of August 2004. Despite their current standing, many of these stations have diverse histories. Many of the current call signs of Radio Disney stations are variations on the Disney name and that of Mickey and Minnie Mouse. At least one appears to be named for Goofy.
AM stations
| Callsign | Frequency | Location
|
| WWCS | 540 | Pittsburgh, Pennsylvania
|
| WDDZ | 550 | Providence, Rhode Island
|
| WDWD | 590 | Atlanta, Georgia
|
| WBWL | 600 | Jacksonville, Florida
|
| KMKI | 620 | Dallas/Fort Worth, Texas
|
| WWJZ | 640 | Philadelphia, Pennsylvania
|
| WDRD | 680 | Louisville, Kentucky
|
| WFDF | 910 | Flint, Michigan
|
| KWDZ | 910 | Salt Lake City, Utah
|
| WPGA¹ | 980 | Macon, Georgia
|
| WDYZ | 990 | Orlando, Florida
|
| WMYM | 990 | Miami, Florida
|
| KDIS | 1110 | Pasadena/Los Angeles, California
|
| KENS | 1160 | San Antonio, Texas
|
| KDYZ | 1180 | Omaha, Nebraska
|
| KPHN | 1190 | Kansas City, Missouri
|
| WKYG | 1230 | Parkersburg, West Virginia
|
| KALY | 1240 | Albuquerque, New Mexico
|
| KKDZ | 1250 | Seattle, Washington
|
| WMKI | 1260 | Boston, Massachusetts
|
| WMMK | 1260 | Cleveland, Ohio
|
| WSDZ | 1260 | St. Louis, Missouri
|
| WDZY | 1290 | Richmond, Virginia
|
| KKDD | 1290 | Riverside, California
|
| WRDZ | 1300 | Chicago, Illinois
|
| KMKY | 1310 | San Francisco, California
|
| WCOG | 1320 | Greensboro, North Carolina
|
|
AM stations (cont'd)
| Callsign | Frequency | Location
|
| WWLF¹ | 1340 | Syracuse, New York
|
| WWMI | 1380 | Tampa, Florida
|
| KMUS | 1380 | Tulsa, Oklahoma
|
| WAJD | 1390 | Gainesville, Florida
|
| WNEX¹ | 1400 | Macon, Georgia
|
| WMYR | 1410 | Fort Myers, Florida
|
| WOWW | 1430 | Memphis, Tennessee
|
| KDIZ | 1440 | Minneapolis, Minnesota
|
| WBYU | 1450 | New Orleans, Louisiana
|
| WDDY | 1460 | Albany, New York
|
| KIID | 1470 | Sacramento, California
|
| WGFY | 1480 | Charlotte, North Carolina
|
| KQAM | 1480 | Wichita, Kansas
|
| WOLF¹ | 1490 | Syracuse, New York
|
| KDYS | 1520 | Lafayette, Louisiana
|
| WDZK | 1550 | Hartford, Connecticut
|
| WQEW | 1560 | New York, New York
|
| KOCY | 1560 | Oklahoma City, Oklahoma
|
| KMIK | 1580 | Phoenix, Arizona
|
| KMIC | 1590 | Houston, Texas
|
| WMNE | 1600 | West Palm Beach, Florida
|
| WKSH | 1640 | Milwaukee, Wisconsin
|
| KDZR | 1640 | Portland, Oregon
|
| WHKT | 1650 | Norfolk, Virginia
|
| KAVT | 1680 | Fresno, California
|
| WDSS | 1680 | Grand Rapids, Michigan
|
| KDDZ | 1690 | Denver, Colorado
|
|
- ¹ indicates multiple Radio Disney outlets in a single city
- ² W263AJ is a broadcast translator for WDZN
Albums released for the station
Notes
- AM 1560 from New York is the strongest syndication (i.e. people from several hundred miles away can get it at nighttime).
External links
|
|
|
|
|
|
|
|